Greenworldcapitals is a trading System that gives you full Access to trading, control of your investment and allows you to withdraw your capital and profit at anytime, depending on the plan chosen.
We commit ourselves to providing clients with the strongest foundation that can only guarantee an absolute success and leading to financial stability
We are very experienced with over 5 years on the job and a team made of highly experienced people
We have a skilled team, with people who are the best in their respective fields
With modern tools and policies, we perform excellently amongst our competitions
These are the various account types
User Id | Payment Method | Amount | Date |
---|---|---|---|
User_79862 | Money Gram | $ 63,750 | |
User_42487 | Western union | $ 49,413 | |
User_54954 | Neteller | $ 41,757 | |
User_76543 | Paypal | $ 85,709 | |
User_31135 | Bitcoin | $ 50,844 | |
User_37571 | Neteller | $ 29,778 | |
User_54231 | Western union | $ 72,930 | |
User_43963 | Perfect Money | $ 14,599 | |
User_36976 | Money Gram | $ 72,244 | |
User_34979 | Wire Transfer | $ 33,506 | |
User_50307 | Neteller | $ 93,832 | |
User_97419 | Perfect Money | $ 11,783 | |
User_61902 | Perfect Money | $ 96,470 | |
User_22648 | Neteller | $ 57,843 | |
User_24515 | Money Gram | $ 97,635 |
Please sign up and verify your account. Then make a deposit to get started
There are various deposits methods but BTC and ETH preferable
Login to your account and click withdraw, fill out the form and submit. It takes roughly 24hours to complete withdrawal
Please send us a mail at support@greenworldcapitals.net